All Flights from Baltimore (BWI)

Flight distances to 51 destinations from Baltimore/Washington International Thurgood Marshall Airport

About BWI

Baltimore/Washington International Thurgood Marshall Airport

Baltimore/Washington International Thurgood Marshall Airport (BWI) is located in Baltimore, United States. This airport serves as an important transportation hub for the region, connecting passengers to destinations worldwide. The airport code BWI is used for booking flights and identifying baggage.

Calculate Distance from BWI

Domestic Routes from BWI (20 destinations)

Destination City Miles Kilometers Flight Time
PHL Philadelphia 90 145 40 minutes
EWR Newark 169 272 49 minutes
JFK New York 184 295 51 minutes
LGA New York 185 297 51 minutes
CLT Charlotte 361 581 1h 11m
BOS Boston 369 594 1h 12m
DTW Detroit 408 657 1h 17m
ATL Atlanta 576 928 1h 36m
ORD Chicago 620 998 1h 41m
MCO Orlando 789 1,269 2 hours
MSP Minneapolis 934 1,504 2h 17m
MIA Miami 948 1,526 2h 18m
DFW Dallas-Fort Worth 1,215 1,955 2h 49m
IAH Houston 1,234 1,986 2h 51m
DEN Denver 1,487 2,394 3h 20m
PHX Phoenix 1,994 3,210 4h 18m
LAS Las Vegas 2,101 3,381 4h 30m
LAX Los Angeles 2,324 3,740 4h 56m
SEA Seattle 2,329 3,748 4h 56m
SFO San Francisco 2,451 3,944 5h 10m

International Routes from BWI (31 destinations)

Destination City, Country Miles Kilometers Flight Time
YYZ Toronto, Canada 347 558 1h 10m
YVR Vancouver, Canada 2,365 3,806 5 hours
LHR London, United Kingdom 3,625 5,833 7h 24m
LGW London, United Kingdom 3,643 5,863 7h 26m
MAD Madrid, Spain 3,762 6,055 7h 40m
CDG Paris, France 3,808 6,128 7h 45m
ORY Paris, France 3,808 6,129 7h 45m
AMS Amsterdam, Netherlands 3,815 6,140 7h 46m
BCN Barcelona, Spain 4,004 6,445 8h 8m
FRA Frankfurt, Germany 4,028 6,483 8h 10m
MUC Munich, Germany 4,210 6,775 8h 31m
FCO Rome, Italy 4,450 7,161 8h 59m
IST Istanbul, Turkey 5,170 8,320 10h 21m
NRT Tokyo, Japan 6,746 10,856 13h 21m
HND Tokyo, Japan 6,775 10,903 13h 24m
DOH Doha, Qatar 6,873 11,061 13h 35m
PEK Beijing, China 6,897 11,100 13h 38m
ICN Seoul, South Korea 6,941 11,171 13h 43m
DXB Dubai, United Arab Emirates 7,015 11,290 13h 52m
AUH Abu Dhabi, United Arab Emirates 7,035 11,321 13h 54m
PVG Shanghai, China 7,435 11,966 14h 40m
DEL Delhi, India 7,461 12,007 14h 43m
BOM Mumbai, India 7,956 12,803 15h 39m
HKG Hong Kong, Hong Kong 8,134 13,090 16 hours
MNL Manila, Philippines 8,556 13,769 16h 48m
BKK Bangkok, Thailand 8,781 14,132 17h 14m
KUL Kuala Lumpur, Malaysia 9,538 15,351 18h 40m
SIN Singapore, Singapore 9,636 15,508 18h 51m
SYD Sydney, Australia 9,788 15,752 19h 9m
CGK Jakarta, Indonesia 10,144 16,325 19h 49m
MEL Melbourne, Australia 10,207 16,427 19h 57m