All Flights from Cape Town (CPT)

Flight distances to 51 destinations from Cape Town International Airport

About CPT

Cape Town International Airport

Cape Town International Airport (CPT) is located in Cape Town, South Africa. This airport serves as an important transportation hub for the region, connecting passengers to destinations worldwide. The airport code CPT is used for booking flights and identifying baggage.

Calculate Distance from CPT

International Routes from CPT (51 destinations)

Destination City, Country Miles Kilometers Flight Time
DOH Doha, Qatar 4,631 7,452 9h 19m
AUH Abu Dhabi, United Arab Emirates 4,678 7,528 9h 25m
DXB Dubai, United Arab Emirates 4,749 7,644 9h 33m
BOM Mumbai, India 5,115 8,232 10h 15m
IST Istanbul, Turkey 5,238 8,431 10h 29m
FCO Rome, Italy 5,250 8,450 10h 30m
BCN Barcelona, Spain 5,305 8,538 10h 36m
MAD Madrid, Spain 5,333 8,583 10h 39m
MUC Munich, Germany 5,703 9,178 11h 22m
DEL Delhi, India 5,768 9,283 11h 29m
ORY Paris, France 5,800 9,334 11h 33m
CDG Paris, France 5,818 9,363 11h 35m
FRA Frankfurt, Germany 5,836 9,392 11h 37m
CGK Jakarta, Indonesia 5,871 9,449 11h 41m
KUL Kuala Lumpur, Malaysia 5,931 9,544 11h 48m
LGW London, United Kingdom 5,991 9,641 11h 55m
SIN Singapore, Singapore 6,007 9,667 11h 57m
LHR London, United Kingdom 6,015 9,681 11h 57m
AMS Amsterdam, Netherlands 6,019 9,687 11h 58m
BKK Bangkok, Thailand 6,306 10,148 12h 31m
MEL Melbourne, Australia 6,403 10,305 12h 42m
SYD Sydney, Australia 6,829 10,989 13h 30m
HKG Hong Kong, Hong Kong 7,355 11,836 14h 31m
MNL Manila, Philippines 7,477 12,033 14h 45m
MIA Miami, United States 7,670 12,344 15h 7m
BOS Boston, United States 7,728 12,438 15h 13m
JFK New York, United States 7,804 12,560 15h 22m
MCO Orlando, United States 7,811 12,570 15h 23m
LGA New York, United States 7,813 12,574 15h 23m
EWR Newark, United States 7,824 12,592 15h 24m
PHL Philadelphia, United States 7,851 12,635 15h 27m
CLT Charlotte, United States 7,998 12,871 15h 44m
PEK Beijing, China 8,057 12,966 15h 51m
PVG Shanghai, China 8,071 12,989 15h 52m
ATL Atlanta, United States 8,134 13,090 16 hours
YYZ Toronto, Canada 8,163 13,137 16h 3m
DTW Detroit, United States 8,303 13,363 16h 19m
ICN Seoul, South Korea 8,484 13,654 16h 40m
ORD Chicago, United States 8,518 13,709 16h 43m
IAH Houston, United States 8,623 13,877 16h 55m
DFW Dallas-Fort Worth, United States 8,790 14,145 17h 15m
MSP Minneapolis, United States 8,829 14,209 17h 19m
HND Tokyo, Japan 9,147 14,721 17h 55m
NRT Tokyo, Japan 9,184 14,780 18 hours
DEN Denver, United States 9,329 15,014 18h 16m
PHX Phoenix, United States 9,626 15,492 18h 50m
LAS Las Vegas, United States 9,841 15,837 19h 15m
LAX Los Angeles, United States 9,992 16,080 19h 32m
SEA Seattle, United States 10,217 16,443 19h 58m
YVR Vancouver, Canada 10,231 16,465 19h 59m