All Flights from Dublin (DUB)

Flight distances to 51 destinations from Dublin Airport

About DUB

Dublin Airport

Dublin Airport (DUB) is located in Dublin, Ireland. This airport serves as an important transportation hub for the region, connecting passengers to destinations worldwide. The airport code DUB is used for booking flights and identifying baggage.

Calculate Distance from DUB

International Routes from DUB (51 destinations)

Destination City, Country Miles Kilometers Flight Time
LHR London, United Kingdom 279 449 1h 2m
LGW London, United Kingdom 301 484 1h 4m
AMS Amsterdam, Netherlands 466 750 1h 23m
CDG Paris, France 488 785 1h 26m
ORY Paris, France 496 798 1h 27m
FRA Frankfurt, Germany 675 1,087 1h 47m
MUC Munich, Germany 858 1,381 2h 8m
MAD Madrid, Spain 904 1,454 2h 13m
BCN Barcelona, Spain 923 1,485 2h 15m
FCO Rome, Italy 1,172 1,886 2h 44m
IST Istanbul, Turkey 1,817 2,924 3h 58m
BOS Boston, United States 2,984 4,803 6h 11m
LGA New York, United States 3,169 5,099 6h 32m
JFK New York, United States 3,171 5,103 6h 32m
EWR Newark, United States 3,184 5,124 6h 34m
PHL Philadelphia, United States 3,264 5,253 6h 43m
YYZ Toronto, Canada 3,269 5,261 6h 44m
DTW Detroit, United States 3,478 5,598 7h 7m
DOH Doha, Qatar 3,523 5,670 7h 13m
ORD Chicago, United States 3,663 5,895 7h 29m
DXB Dubai, United Arab Emirates 3,678 5,919 7h 30m
AUH Abu Dhabi, United Arab Emirates 3,691 5,941 7h 32m
CLT Charlotte, United States 3,712 5,973 7h 34m
MSP Minneapolis, United States 3,725 5,994 7h 36m
ATL Atlanta, United States 3,929 6,323 7h 59m
MCO Orlando, United States 4,065 6,541 8h 15m
MIA Miami, United States 4,159 6,693 8h 25m
DEN Denver, United States 4,380 7,049 8h 51m
DEL Delhi, India 4,395 7,074 8h 52m
YVR Vancouver, Canada 4,452 7,165 8h 59m
DFW Dallas-Fort Worth, United States 4,461 7,180 9 hours
SEA Seattle, United States 4,526 7,283 9h 7m
IAH Houston, United States 4,547 7,318 9h 10m
BOM Mumbai, India 4,723 7,601 9h 30m
LAS Las Vegas, United States 4,941 7,952 9h 55m
PHX Phoenix, United States 4,981 8,016 9h 59m
SFO San Francisco, United States 5,085 8,183 10h 11m
PEK Beijing, China 5,137 8,268 10h 17m
LAX Los Angeles, United States 5,169 8,318 10h 21m
ICN Seoul, South Korea 5,552 8,934 11h 5m
PVG Shanghai, China 5,819 9,364 11h 35m
NRT Tokyo, Japan 5,959 9,591 11h 51m
HND Tokyo, Japan 5,962 9,595 11h 51m
HKG Hong Kong, Hong Kong 6,109 9,831 12h 8m
BKK Bangkok, Thailand 6,137 9,877 12h 11m
KUL Kuala Lumpur, Malaysia 6,796 10,936 13h 27m
MNL Manila, Philippines 6,808 10,956 13h 28m
SIN Singapore, Singapore 6,965 11,209 13h 46m
CGK Jakarta, Indonesia 7,493 12,059 14h 46m
MEL Melbourne, Australia 10,686 17,197 20h 51m