All Flights from Frankfurt (FRA)

Flight distances to 100 destinations from Frankfurt am Main Airport

About FRA

Frankfurt am Main Airport

Frankfurt am Main Airport (FRA) is located in Frankfurt, Germany. This airport serves as an important transportation hub for the region, connecting passengers to destinations worldwide. The airport code FRA is used for booking flights and identifying baggage.

Calculate Distance from FRA

Domestic Routes from FRA (1 destinations)

Destination City Miles Kilometers Flight Time
MUC Munich 186 299 51 minutes

International Routes from FRA (99 destinations)

Destination City, Country Miles Kilometers Flight Time
ZRH Zurich, Switzerland 177 286 50 minutes
BRU Brussels, Belgium 189 305 52 minutes
AMS Amsterdam, Netherlands 228 367 56 minutes
CDG Paris, France 279 449 1h 2m
ORY Paris, France 293 471 1h 3m
VIE Vienna, Austria 385 620 1h 14m
LGW London, United Kingdom 392 630 1h 15m
LHR London, United Kingdom 407 655 1h 17m
CPH Copenhagen, Denmark 422 679 1h 18m
MAN Manchester, United Kingdom 517 833 1h 29m
FCO Rome, Italy 595 958 1h 38m
EDI Edinburgh, United Kingdom 642 1,033 1h 43m
DUB Dublin, Ireland 675 1,087 1h 47m
BCN Barcelona, Spain 680 1,094 1h 48m
OSL Oslo, Norway 704 1,133 1h 50m
ARN Stockholm, Sweden 760 1,223 1h 57m
MAD Madrid, Spain 884 1,422 2h 11m
HEL Helsinki, Finland 956 1,538 2h 19m
ATH Athens, Greece 1,128 1,816 2h 39m
IST Istanbul, Turkey 1,142 1,837 2h 41m
ISL Istanbul, Turkey 1,157 1,862 2h 42m
LIS Lisbon, Portugal 1,164 1,874 2h 43m
SAW Istanbul, Turkey 1,181 1,900 2h 45m
CAI Cairo, Egypt 1,815 2,922 3h 57m
DOH Doha, Qatar 2,851 4,588 5h 56m
DXB Dubai, United Arab Emirates 3,009 4,843 6h 14m
LOS Lagos, Nigeria 3,018 4,857 6h 15m
AUH Abu Dhabi, United Arab Emirates 3,021 4,862 6h 15m
YHZ Halifax, Canada 3,254 5,236 6h 42m
YUL Montreal, Canada 3,638 5,855 7h 26m
BOS Boston, United States 3,659 5,889 7h 28m
YOW Ottawa, Canada 3,719 5,985 7h 35m
DEL Delhi, India 3,803 6,121 7h 45m
LGA New York, United States 3,844 6,186 7h 49m
JFK New York, United States 3,846 6,189 7h 50m
EWR Newark, United States 3,859 6,211 7h 51m
NBO Nairobi, Kenya 3,925 6,317 7h 59m
PHL Philadelphia, United States 3,939 6,339 8 hours
YYZ Toronto, Canada 3,942 6,344 8h 1m
BWI Baltimore, United States 4,028 6,483 8h 10m
DCA Washington, United States 4,058 6,530 8h 14m
IAD Washington, United States 4,070 6,551 8h 15m
BOM Mumbai, India 4,082 6,569 8h 17m
DTW Detroit, United States 4,150 6,679 8h 24m
ORD Chicago, United States 4,332 6,971 8h 45m
MDW Chicago, United States 4,335 6,977 8h 45m
MSP Minneapolis, United States 4,380 7,049 8h 51m
CLT Charlotte, United States 4,387 7,059 8h 51m
YEG Edmonton, Canada 4,545 7,314 9h 9m
ATL Atlanta, United States 4,604 7,410 9h 16m