All Flights from Rio De Janeiro (GIG)

Flight distances to 51 destinations from Rio Galeão – Tom Jobim International Airport

About GIG

Rio Galeão – Tom Jobim International Airport

Rio Galeão – Tom Jobim International Airport (GIG) is located in Rio De Janeiro, Brazil. This airport serves as an important transportation hub for the region, connecting passengers to destinations worldwide. The airport code GIG is used for booking flights and identifying baggage.

Calculate Distance from GIG

International Routes from GIG (51 destinations)

Destination City, Country Miles Kilometers Flight Time
MIA Miami, United States 4,174 6,717 8h 27m
MCO Orlando, United States 4,354 7,007 8h 48m
CLT Charlotte, United States 4,708 7,576 9h 28m
ATL Atlanta, United States 4,748 7,641 9h 33m
PHL Philadelphia, United States 4,797 7,719 9h 38m
JFK New York, United States 4,803 7,729 9h 39m
LGA New York, United States 4,813 7,747 9h 40m
EWR Newark, United States 4,816 7,751 9h 40m
BOS Boston, United States 4,839 7,787 9h 43m
IAH Houston, United States 5,025 8,088 10h 4m
MAD Madrid, Spain 5,062 8,146 10h 9m
YYZ Toronto, Canada 5,140 8,272 10h 17m
DTW Detroit, United States 5,170 8,320 10h 21m
DFW Dallas-Fort Worth, United States 5,232 8,419 10h 28m
BCN Barcelona, Spain 5,295 8,522 10h 35m
ORD Chicago, United States 5,307 8,541 10h 37m
MSP Minneapolis, United States 5,636 9,071 11h 14m
ORY Paris, France 5,687 9,152 11h 20m
FCO Rome, Italy 5,699 9,171 11h 21m
CDG Paris, France 5,707 9,184 11h 22m
LGW London, United Kingdom 5,740 9,237 11h 26m
LHR London, United Kingdom 5,750 9,253 11h 27m
DEN Denver, United States 5,862 9,433 11h 40m
AMS Amsterdam, Netherlands 5,940 9,560 11h 49m
FRA Frankfurt, Germany 5,946 9,568 11h 50m
PHX Phoenix, United States 5,961 9,593 11h 51m
MUC Munich, Germany 5,975 9,617 11h 53m
LAS Las Vegas, United States 6,206 9,988 12h 19m
LAX Los Angeles, United States 6,300 10,139 12h 30m
IST Istanbul, Turkey 6,383 10,273 12h 39m
SFO San Francisco, United States 6,610 10,639 13h 5m
SEA Seattle, United States 6,884 11,078 13h 37m
YVR Vancouver, Canada 6,968 11,213 13h 46m
DOH Doha, Qatar 7,162 11,526 14h 9m
AUH Abu Dhabi, United Arab Emirates 7,324 11,787 14h 27m
DXB Dubai, United Arab Emirates 7,384 11,884 14h 34m
MEL Melbourne, Australia 8,225 13,237 16h 10m
BOM Mumbai, India 8,338 13,419 16h 23m
SYD Sydney, Australia 8,402 13,522 16h 30m
DEL Delhi, India 8,739 14,064 17h 9m
CGK Jakarta, Indonesia 9,585 15,426 18h 45m
KUL Kuala Lumpur, Malaysia 9,713 15,631 19 hours
SIN Singapore, Singapore 9,786 15,750 19h 8m
BKK Bangkok, Thailand 9,999 16,091 19h 33m
PEK Beijing, China 10,761 17,317 21 hours
HKG Hong Kong, Hong Kong 10,981 17,672 21h 25m
ICN Seoul, South Korea 11,254 18,111 21h 56m
MNL Manila, Philippines 11,259 18,120 21h 57m
PVG Shanghai, China 11,353 18,271 22h 7m
NRT Tokyo, Japan 11,515 18,532 22h 26m