All Flights from Helsinki (HEL)

Flight distances to 51 destinations from Helsinki Vantaa Airport

About HEL

Helsinki Vantaa Airport

Helsinki Vantaa Airport (HEL) is located in Helsinki, Finland. This airport serves as an important transportation hub for the region, connecting passengers to destinations worldwide. The airport code HEL is used for booking flights and identifying baggage.

Calculate Distance from HEL

International Routes from HEL (51 destinations)

Destination City, Country Miles Kilometers Flight Time
AMS Amsterdam, Netherlands 945 1,521 2h 18m
FRA Frankfurt, Germany 956 1,538 2h 19m
MUC Munich, Germany 978 1,575 2h 22m
LHR London, United Kingdom 1,148 1,848 2h 41m
LGW London, United Kingdom 1,155 1,858 2h 42m
CDG Paris, France 1,178 1,896 2h 45m
ORY Paris, France 1,198 1,928 2h 47m
IST Istanbul, Turkey 1,326 2,133 3h 2m
FCO Rome, Italy 1,388 2,234 3h 9m
BCN Barcelona, Spain 1,633 2,628 3h 37m
MAD Madrid, Spain 1,831 2,947 3h 59m
DOH Doha, Qatar 2,732 4,397 5h 42m
DXB Dubai, United Arab Emirates 2,819 4,537 5h 52m
AUH Abu Dhabi, United Arab Emirates 2,855 4,595 5h 56m
DEL Delhi, India 3,245 5,223 6h 41m
BOM Mumbai, India 3,682 5,925 7h 31m
PEK Beijing, China 3,919 6,308 7h 58m
BOS Boston, United States 3,925 6,317 7h 59m
LGA New York, United States 4,101 6,599 8h 19m
YYZ Toronto, Canada 4,101 6,600 8h 19m
JFK New York, United States 4,106 6,607 8h 19m
EWR Newark, United States 4,114 6,621 8h 20m
PHL Philadelphia, United States 4,193 6,748 8h 29m
DTW Detroit, United States 4,288 6,901 8h 40m
ICN Seoul, South Korea 4,370 7,032 8h 49m
MSP Minneapolis, United States 4,382 7,053 8h 51m
ORD Chicago, United States 4,423 7,119 8h 55m
PVG Shanghai, China 4,594 7,394 9h 15m
CLT Charlotte, United States 4,632 7,455 9h 19m
YVR Vancouver, Canada 4,664 7,505 9h 23m
SEA Seattle, United States 4,768 7,673 9h 35m
ATL Atlanta, United States 4,827 7,768 9h 42m
HKG Hong Kong, Hong Kong 4,853 7,810 9h 45m
HND Tokyo, Japan 4,862 7,824 9h 46m
NRT Tokyo, Japan 4,865 7,829 9h 46m
BKK Bangkok, Thailand 4,914 7,908 9h 52m
DEN Denver, United States 4,952 7,970 9h 56m
MCO Orlando, United States 5,047 8,122 10h 7m
MIA Miami, United States 5,174 8,327 10h 21m
DFW Dallas-Fort Worth, United States 5,212 8,388 10h 26m
IAH Houston, United States 5,349 8,609 10h 41m
LAS Las Vegas, United States 5,403 8,695 10h 47m
SFO San Francisco, United States 5,421 8,724 10h 50m
PHX Phoenix, United States 5,516 8,877 11 hours
MNL Manila, Philippines 5,554 8,938 11h 5m
LAX Los Angeles, United States 5,601 9,013 11h 10m
KUL Kuala Lumpur, Malaysia 5,602 9,016 11h 10m
SIN Singapore, Singapore 5,763 9,275 11h 29m
CGK Jakarta, Indonesia 6,304 10,145 12h 30m
MEL Melbourne, Australia 9,436 15,186 18h 28m