All Flights from Istanbul (IST)

Flight distances to 100 destinations from Istanbul Airport

About IST

Istanbul Airport

Istanbul Airport (IST) is located in Istanbul, Turkey. This airport serves as an important transportation hub for the region, connecting passengers to destinations worldwide. The airport code IST is used for booking flights and identifying baggage.

Calculate Distance from IST

Domestic Routes from IST (2 destinations)

Destination City Miles Kilometers Flight Time
ISL Istanbul 21 34 32 minutes
SAW Istanbul 39 63 34 minutes

International Routes from IST (98 destinations)

Destination City, Country Miles Kilometers Flight Time
ATH Athens, Greece 344 554 1h 9m
VIE Vienna, Austria 761 1,224 1h 57m
CAI Cairo, Egypt 785 1,263 2 hours
FCO Rome, Italy 853 1,374 2h 7m
MUC Munich, Germany 962 1,548 2h 20m
ZRH Zurich, Switzerland 1,082 1,741 2h 34m
FRA Frankfurt, Germany 1,142 1,837 2h 41m
CPH Copenhagen, Denmark 1,229 1,978 2h 50m
HEL Helsinki, Finland 1,326 2,133 3h 2m
BRU Brussels, Belgium 1,331 2,141 3h 2m
ARN Stockholm, Sweden 1,352 2,176 3h 5m
AMS Amsterdam, Netherlands 1,357 2,184 3h 5m
CDG Paris, France 1,375 2,214 3h 7m
BCN Barcelona, Spain 1,379 2,220 3h 8m
ORY Paris, France 1,379 2,219 3h 8m
OSL Oslo, Norway 1,504 2,421 3h 22m
LGW London, United Kingdom 1,529 2,461 3h 25m
LHR London, United Kingdom 1,546 2,489 3h 27m
MAN Manchester, United Kingdom 1,657 2,667 3h 39m
MAD Madrid, Spain 1,679 2,703 3h 42m
DOH Doha, Qatar 1,712 2,756 3h 46m
EDI Edinburgh, United Kingdom 1,759 2,830 3h 51m
DUB Dublin, Ireland 1,817 2,924 3h 58m
DXB Dubai, United Arab Emirates 1,882 3,028 4h 5m
AUH Abu Dhabi, United Arab Emirates 1,888 3,039 4h 6m
LIS Lisbon, Portugal 1,996 3,212 4h 18m
DEL Delhi, India 2,837 4,565 5h 54m
LOS Lagos, Nigeria 2,862 4,606 5h 57m
NBO Nairobi, Kenya 2,987 4,808 6h 11m
BOM Mumbai, India 3,004 4,835 6h 13m
PEK Beijing, China 4,386 7,059 8h 51m
YHZ Halifax, Canada 4,395 7,073 8h 52m
JNB Johannesburg, South Africa 4,658 7,496 9h 22m
BKK Bangkok, Thailand 4,668 7,512 9h 23m
YUL Montreal, Canada 4,776 7,687 9h 36m
BOS Boston, United States 4,801 7,727 9h 39m
YOW Ottawa, Canada 4,856 7,814 9h 45m
ICN Seoul, South Korea 4,923 7,923 9h 53m
HKG Hong Kong, Hong Kong 4,975 8,006 9h 59m
PVG Shanghai, China 4,983 8,020 9h 59m
LGA New York, United States 4,985 8,023 10 hours
JFK New York, United States 4,988 8,027 10 hours
EWR Newark, United States 5,001 8,048 10h 2m
YYZ Toronto, Canada 5,078 8,172 10h 10m
PHL Philadelphia, United States 5,081 8,177 10h 11m
FAI Fairbanks, United States 5,104 8,215 10h 13m
BWI Baltimore, United States 5,170 8,320 10h 21m
DCA Washington, United States 5,199 8,368 10h 24m
KUL Kuala Lumpur, Malaysia 5,212 8,387 10h 26m
CPT Cape Town, South Africa 5,238 8,431 10h 29m