All Flights from Oakland (OAK)

Flight distances to 51 destinations from Metropolitan Oakland International Airport

About OAK

Metropolitan Oakland International Airport

Metropolitan Oakland International Airport (OAK) is located in Oakland, United States. This airport serves as an important transportation hub for the region, connecting passengers to destinations worldwide. The airport code OAK is used for booking flights and identifying baggage.

Calculate Distance from OAK

Domestic Routes from OAK (20 destinations)

Destination City Miles Kilometers Flight Time
SFO San Francisco 11 18 31 minutes
LAX Los Angeles 337 543 1h 9m
LAS Las Vegas 407 654 1h 17m
PHX Phoenix 645 1,038 1h 44m
SEA Seattle 672 1,082 1h 47m
DEN Denver 955 1,537 2h 19m
DFW Dallas-Fort Worth 1,454 2,340 3h 16m
MSP Minneapolis 1,575 2,534 3h 30m
IAH Houston 1,626 2,616 3h 36m
ORD Chicago 1,831 2,947 3h 59m
DTW Detroit 2,063 3,321 4h 26m
ATL Atlanta 2,125 3,420 4h 33m
CLT Charlotte 2,282 3,672 4h 51m
MCO Orlando 2,433 3,916 5h 8m
PHL Philadelphia 2,505 4,031 5h 16m
EWR Newark 2,549 4,102 5h 21m
LGA New York 2,563 4,124 5h 23m
JFK New York 2,569 4,135 5h 24m
MIA Miami 2,573 4,141 5h 24m
BOS Boston 2,687 4,324 5h 37m

International Routes from OAK (31 destinations)

Destination City, Country Miles Kilometers Flight Time
YVR Vancouver, Canada 794 1,278 2h 1m
YYZ Toronto, Canada 2,243 3,610 4h 46m
NRT Tokyo, Japan 5,116 8,233 10h 15m
HND Tokyo, Japan 5,152 8,291 10h 19m
LHR London, United Kingdom 5,343 8,599 10h 41m
LGW London, United Kingdom 5,367 8,638 10h 43m
AMS Amsterdam, Netherlands 5,449 8,769 10h 53m
CDG Paris, France 5,558 8,945 11h 5m
ORY Paris, France 5,568 8,961 11h 6m
ICN Seoul, South Korea 5,647 9,088 11h 15m
FRA Frankfurt, Germany 5,674 9,132 11h 18m
MAD Madrid, Spain 5,788 9,315 11h 31m
MUC Munich, Germany 5,854 9,421 11h 39m
PEK Beijing, China 5,900 9,494 11h 44m
BCN Barcelona, Spain 5,945 9,568 11h 49m
PVG Shanghai, China 6,140 9,881 12h 12m
FCO Rome, Italy 6,239 10,041 12h 23m
IST Istanbul, Turkey 6,679 10,750 13h 13m
HKG Hong Kong, Hong Kong 6,917 11,132 13h 41m
MNL Manila, Philippines 6,981 11,235 13h 48m
SYD Sydney, Australia 7,436 11,967 14h 40m
DEL Delhi, India 7,689 12,374 15h 9m
MEL Melbourne, Australia 7,873 12,671 15h 30m
BKK Bangkok, Thailand 7,924 12,753 15h 36m
DOH Doha, Qatar 8,066 12,981 15h 52m
DXB Dubai, United Arab Emirates 8,083 13,008 15h 54m
AUH Abu Dhabi, United Arab Emirates 8,138 13,096 16 hours
BOM Mumbai, India 8,391 13,504 16h 29m
SIN Singapore, Singapore 8,443 13,587 16h 35m
KUL Kuala Lumpur, Malaysia 8,475 13,639 16h 39m
CGK Jakarta, Indonesia 8,680 13,969 17h 2m